Huawei P9 Lite Vs P8 2017
Huawei P8 Low-cal (2017) vs Huawei P9 Lite Mini
vs
Quick Comparison
Huawei P8 Lite (2017) has better RAM than Huawei P9 Low-cal Mini. Neither of them has front end Flash. In terms of display resolution, Huawei P8 Lite (2017) has better resolution of 1920 x 1080 than Huawei P9 Lite Mini which has resolution of 1280 x 720. Both have the aforementioned corporeality of internal memory.
Proper noun | Huawei P8 Lite (2017) | Huawei P9 Calorie-free Mini |
RAM | iii GB | 2 GB |
---|---|---|
Display | 5.2 in | v in |
Internal Memory | sixteen GB | 16 GB |
Battery | 3000 mAh | 3020 mAh |
Photographic camera | 12 MP | 13 MP |
Cost | Rs. 17999 | Rs. 13999 |
Related Products
Detailed Comparing
Toll And Launch
The launch Date of the showtime phone is January, 2017. The Expected cost of Huawei P8 Lite (2017) is Rs. 17999. The launch Engagement of the second telephone is August, 2017. The Expected cost of Huawei P9 Calorie-free Mini is Rs. 13999.
Display comparison
Huawei P8 Lite (2017) has larger screen size of 5.2 inches in comparison to Huawei P9 Light Mini'due south 5 inch screen. Both the phones take IPS Screen Type. Huawei P8 Lite (2017) has display density of 424 PPI & Huawei P9 Lite Mini has merely 294 PPI brandish density. Both mobiles have same aspect ratio of 16:9.
Memory comparison
Huawei P8 Low-cal (2017)'south larger 3 GB RAM is ameliorate for playing games and all with respect to Huawei P9 Lite Mini's lower two GB RAM. and both have aforementioned Internal Retention of 16 GB. Both of the devices have Memory Card Slot.
Camera comparing
Huawei P9 Low-cal Mini's 13 MP Rear Photographic camera outclasses Huawei P8 Lite (2017)'s 12 MP Rear Camera in terms of resolution. Huawei P8 Lite (2017) will be ameliorate choice if yous're looking to click lot of selfies as it has better viii MP Front end Camera in comparing to Huawei P9 Low-cal Mini's 5 MP Front end Camera.
Technical comparison
Both the phones run on Android Operating System Version 7.0.
Related Comparisons
Full Comparing
Name | Huawei P8 Lite (2017) | Huawei P9 Lite Mini |
General | ||
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yep | Yeah |
Sim Size | Nano SIM | |
Device Type | Smartphone | Smartphone |
Release Date | January, 2017 | August, 2017 |
Blueprint | ||
Dimensions | 143.five ten 71 10 viii.1 mm | |
Weight | 145 thousand | |
Display | ||
Type | Color IPS screen (16M colors) | Color IPS screen (16M colors) |
Touch | Yes, with Multitouch | Yep, with Multitouch |
Size | 5.two inches, 1080 10 1920 pixels | 5 inches, 720 ten 1280 pixels |
Aspect Ratio | 16:9 | 16:9 |
PPI | ~424 PPI | ~294 PPI |
Features | To exist confirmed Screen Protection | |
Memory | ||
RAM | 3 GB | 2 GB |
Storage | xvi GB | xvi GB |
Card Slot | Yes, (Hybrid Slot) | Yep |
Connectivity | ||
GPRS | Yes | Yes |
EDGE | Yes | Yeah |
3G | Yep | Yeah |
4G | Aye | Yes |
VoLTE | Aye | |
Wifi | Aye, with wifi-hotspot | Yep, with wifi-hotspot |
Bluetooth | Yes, v4.1 | Yes, v4.one |
USB | Yep, microUSB v2.0 | Yeah, microUSB v2.0 |
Extra | ||
GPS | Yes, with A-GPS Back up | Aye, with A-GPS Back up |
Fingerprint Sensor | Yes | Yeah |
Sensors | Accelerometer, Compass | Accelerometer |
three.5mm Headphone Jack | Yes | Yep |
Extra | NFC | |
Camera | ||
Rear Photographic camera | 12 MP with autofocus | thirteen MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Bear on to focus | Confront detection, Geo tagging, Touch to focus |
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Forepart Camera | 8 MP | 5 MP |
Technical | ||
OS | Android v7.0 (Nougat) | Android v7.0 (Nougat) |
Chipset | HiSilicon Kirin 655 | Qualcomm Snapdragon 425 |
CPU | 2.1 GHz, Octa Cadre Processor | 1.4 GHz, Quad Cadre Processor |
GPU | Mali-T830MP2 | Adreno 308 |
Coffee | No | No |
Browser | Yes, supports HTML | Yes, supports HTML |
Multimedia | ||
Supports | MMS, Instant Messaging | MMS |
Yes, with Push button Electronic mail | Yeah, with Button Email | |
Music | MP3, eAAC+, WMA, WAV | MP3, eAAC+, WAV |
Video | XviD, MP4, H.264, WMV | MP4, H.264 |
FM Radio | Yes | Yes |
Document Reader | Yep | Yeah |
Battery | ||
Type | Not-Removable Battery | Non-Removable Battery |
Size | 3000 mAh, Li-ion Battery | 3020 mAh, Li-ion Bombardment |
Related Lists
Huawei P9 Lite Vs P8 2017,
Source: https://in.gizinfo.com/c/huawei-p8-lite-2017-vs-huawei-p9-lite-mini-EEBEuiec8uS-EEBExLjlYgl
Posted by: felderinctureniou.blogspot.com
0 Response to "Huawei P9 Lite Vs P8 2017"
Post a Comment